Engineering Plastics



| Plastics |
Chemical Designation |
Plastics |
Chemical Designation |
|---|---|---|---|
| Polyoxymethylene, Derlin* | POM | Polyether ether ketone | PEEK |
| Polyethylene, PE 300/500/100 | PE | Polyamide-imide, Torlon | PAI |
| Polyamide, Nylon | PA | Polyetherimide, Ultem | PEI |
| Polyvinyl chloride* | PVC | Polyethylene terephthalate | PET |
| Polytetrafluoroethylene , Teflon | PTFE | Polyvinylidene fluoride | PVDF |
| Polycarbonate* | PC | Polyphenylene sulfide | PPS |
| Polypropylene | PP | Polysulfone | PSU |
| Acrylonitrile butadiene styrene | ABS | Vespel SP1/SP2 | - |
| Acrylic* | PMMA | Semitron 225/410/420* | - |
| Polyurethane | PU | Turcite | - |
| Bakelite,Bakelite Paper/Cotton | Phenolic’s | Epoxy G10/G11 | - |
*ESD properties are available while stock lasts.

